?hjkhhrteuyu,yu,yu,uy,uy,y,uy,uy,uy,uy,trt
Name | Size | Modified | Perms | Actions | |
---|---|---|---|---|---|
GCONV_PATH=. | --- | September 02 2025 06:30:47. | 0755 | ||
bhopal | --- | September 08 2025 17:31:09. | 0755 | ||
images | --- | September 08 2025 18:17:54. | 0755 | ||
* BURRABAZAR INFRASTRUCTURE | 1.76 MB | July 19 2025 16:21:17. | 0644 | ||
* DETAILS OF INFRASTRUCTURE | 147.27 KB | July 19 2025 16:21:17. | 0644 | ||
* INFRA NEWTOWN | 871.54 KB | July 19 2025 16:21:17. | 0644 | ||
* Report Teacher Bank Data.pdf2021-04-16 | 181.85 KB | July 19 2025 16:21:17. | 0644 | ||
1.NOC.pdf2025-05-10 11:53:58 | 158.69 KB | July 19 2025 16:21:17. | 0644 | ||
10TH RESULT.pdf2021-07-01 12:28:23 | 152.72 KB | July 19 2025 16:21:17. | 0644 | ||
11_JND_SCHOOL-MANAGEMENT-COMMITTEE.pdf2025-07-19 15:04:54 | 686.55 KB | July 19 2025 16:21:17. | 0644 | ||
11_JND_SCHOOL-MANAGEMENT-COMMITTEE.pdf2025-07-19 15:12:19 | 686.55 KB | July 19 2025 16:21:17. | 0644 | ||
12_JND_PARENTS_TEACHERS_ASSOCIATION.pdf2025-07-19 15:12:34 | 112.28 KB | July 19 2025 16:21:17. | 0644 | ||
12_PAL-CLASS X DECLARATION.pdf2025-08-11 10:34:49 | 122.71 KB | August 11 2025 15:29:44. | 0644 | ||
13_PAL- PTA DECLARATION.pdf2025-08-11 10:33:56 | 142.74 KB | August 11 2025 15:29:44. | 0644 | ||
14_JND_CERTIFICATE_OF_LAND.pdf2025-07-19 15:22:46 | 99.20 KB | July 19 2025 16:21:17. | 0644 | ||
1_ACADEMIC CALENDER 2025-26.pdf2025-07-09 16:45:00 | 135.92 KB | July 19 2025 16:21:17. | 0644 | ||
1_AFFILIATION CERTIFICATE.pdf2024-11-12 07:23:26 | 36.19 KB | July 19 2025 16:21:17. | 0644 | ||
1_AFFILIATION CERTIFICATE.pdf2024-11-12 08:49:41 | 36.19 KB | July 19 2025 16:21:17. | 0644 | ||
1_AFFILIATION EXTENTION LETTER download.pdf2023-03-18 10:50:52 | 163.16 KB | July 19 2025 16:21:17. | 0644 | ||
1_ANNUAL REPORT 2024-25.pdf2025-07-09 16:42:26 | 728.27 KB | July 19 2025 16:21:17. | 0644 | ||
1_AWS Training Overview.docx | 17.15 KB | July 19 2025 16:21:17. | 0644 | ||
1_Academic Calendar -2021-22.pdf2021-10-25 05:07:54 | 242.27 KB | July 19 2025 16:21:17. | 0644 | ||
1_Affiliation Letter.pdf2021-06-17 05:57:19 | 376.20 KB | July 19 2025 16:21:17. | 0644 | ||
1_Affiliation Letter.pdf2021-07-26 09:52:26 | 169.98 KB | July 19 2025 16:21:17. | 0644 | ||
1_Affiliation Letter.pdf2021-08-03 04:48:23 | 169.98 KB | July 19 2025 16:21:17. | 0644 | ||
1_Annual Reports.pdf2021-04-23 11:13:02 | 276.90 KB | July 19 2025 16:21:17. | 0644 | ||
1_BUILDING SAFETY CERTIFICATE..pdf2021-07-28 08:11:36 | 585.96 KB | July 19 2025 16:21:17. | 0644 | ||
1_Building Safety Certificate.pdf2021-07-28 07:13:11 | 134.60 KB | July 19 2025 16:21:17. | 0644 | ||
1_Building Safety Certificate.pdf2021-07-28 11:18:24 | 389.47 KB | July 19 2025 16:21:17. | 0644 | ||
1_Building Safety Certificate.pdf2022-11-28 04:42:13 | 104.35 KB | July 19 2025 16:21:17. | 0644 | ||
1_Building Safety.pdf2023-03-18 10:47:49 | 241.82 KB | July 19 2025 16:21:18. | 0644 | ||
1_C-9 (SR 5305).pdf2024-06-24 06:42:47 | 48.97 KB | July 19 2025 16:21:18. | 0644 | ||
1_Certificate Of Land.pdf2021-06-29 09:41:54 | 193.64 KB | July 19 2025 16:21:18. | 0644 | ||
1_Certificate Of Land.pdf2022-11-26 10:02:06 | 120.23 KB | July 19 2025 16:21:18. | 0644 | ||
1_Circulars.pdf2021-04-23 11:15:32 | 485.46 KB | July 19 2025 16:21:18. | 0644 | ||
1_DEO CERTIFICATE.pdf2022-11-01 10:39:27 | 569.81 KB | July 19 2025 16:21:18. | 0644 | ||
1_Drinking Water & Sanitary Certificate.pdf2021-10-25 05:03:54 | 318.78 KB | July 19 2025 16:21:18. | 0644 | ||
1_EXTENSION AFFILIATION LETTER.pdf2021-08-10 07:56:19 | 131.32 KB | July 19 2025 16:21:18. | 0644 | ||
1_Events & News.pdf2021-04-23 11:16:00 | 188.40 KB | July 19 2025 16:21:18. | 0644 | ||
1_ExportData.csv | 329 bytes | July 19 2025 16:21:18. | 0644 | ||
1_FEE DETAILS .pdf2021-10-05 09:01:01 | 392.99 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEE STRUCTURE 2021-22.pdf2021-08-10 07:27:06 | 177.00 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEE STRUCTURE.pdf2021-04-24 11:46:11 | 418.53 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEE STRUCTURE.pdf2021-04-24 12:20:36 | 417.98 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEE STRUCTURE.pdf2021-08-10 07:01:20 | 18.66 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEE STRUCTURE.pdf2021-09-23 04:34:11 | 45.63 KB | July 19 2025 16:21:18. | 0644 | ||
1_FEES DETAILS.pdf2021-07-16 09:06:03 | 207.30 KB | July 19 2025 16:21:18. | 0644 | ||
1_FIRE SAFETY CERTIFICATE.pdf2021-10-05 09:01:48 | 341.01 KB | July 19 2025 16:21:18. | 0644 | ||
1_FORM D.pdf2024-05-27 08:50:49 | 502.36 KB | July 19 2025 16:21:18. | 0644 | ||
1_FORM-D.pdf2021-08-10 07:54:34 | 308.84 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Details.pdf | 234.33 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Details.pdf2021-07-30 09:55:07 | 1.74 MB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Strictire Details.pdf2021-09-20 04:45:25 | 7.91 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Structure.pdf | 292.32 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Structure.pdf2021-03-17 10:01:57 | 303.70 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Structure.pdf2021-04-23 11:03:38 | 242.58 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Structure.pdf2021-04-29 09:22:40 | 11.27 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fee Structure.pdf2021-06-19 10:58:18 | 11.27 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Certificate Latest 2021-2022.pdf2021-07-28 11:19:32 | 510.89 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Certificate..pdf2021-09-06 10:14:37 | 266.19 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Safety Certi..pdf2021-06-28 06:13:09 | 139.06 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Safety Certi..pdf2021-07-31 05:33:39 | 434.57 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Safety Certificate.pdf2021-06-19 11:50:58 | 106.48 KB | July 19 2025 16:21:18. | 0644 | ||
1_Fire Safety Certificate.pdf2021-07-03 09:12:04 | 1.07 MB | July 19 2025 16:21:18. | 0644 | ||
1_Form D New.pdf2025-05-22 14:44:48 | 525.86 KB | July 19 2025 16:21:18. | 0644 | ||
1_GRADE X RESULTS 2020-21.pdf2021-10-26 09:49:12 | 236.37 KB | July 19 2025 16:21:18. | 0644 | ||
1_Gachibowli Play Equipment.pdf2022-05-26 06:34:33 | 479.63 KB | July 19 2025 16:21:18. | 0644 | ||
1_General Info.pdf2021-06-24 08:56:44 | 178.42 KB | July 19 2025 16:21:18. | 0644 | ||
1_I - V BOOK LIST.pdf2021-07-16 09:07:16 | 99.20 KB | July 19 2025 16:21:18. | 0644 | ||
1_IMG_4208.JPG | 179.81 KB | July 19 2025 16:21:18. | 0644 | ||
1_Infra Details.pdf2021-06-28 04:21:12 | 127.63 KB | July 19 2025 16:21:18. | 0644 | ||
1_Infrastructure.pdf2021-04-23 10:58:01 | 175.16 KB | July 19 2025 16:21:18. | 0644 | ||
1_Infrastructure.pdf2021-04-24 05:32:58 | 415.93 KB | July 19 2025 16:21:18. | 0644 | ||
1_Infrastructure.pdf2021-06-28 12:08:27 | 197.42 KB | July 19 2025 16:21:18. | 0644 | ||
1_LEASE DEED.pdf2025-06-30 11:39:45 | 5.40 MB | July 19 2025 16:21:18. | 0644 | ||
1_LIST OF BOOKS PRESCRIBED IN VARIOUS CLASSES.pdf2021-04-24 11:48:55 | 427.38 KB | July 19 2025 16:21:18. | 0644 | ||
1_Land Certificate .pdf2021-06-29 09:54:40 | 869.47 KB | July 19 2025 16:21:18. | 0644 | ||
1_Land Certificate.pdf2021-10-07 10:50:49 | 81.11 KB | July 19 2025 16:21:18. | 0644 | ||
1_List Of Books.pdf2021-04-23 11:12:09 | 21.17 KB | July 19 2025 16:21:18. | 0644 | ||
1_List Of Library Books.pdf2021-04-24 12:27:50 | 1.47 MB | July 19 2025 16:21:18. | 0644 | ||
1_List of Books.pdf | 363.07 KB | July 19 2025 16:21:18. | 0644 | ||
1_List of Books Prescribed for Various Classes.pdf2021-07-30 09:56:52 | 890.29 KB | July 19 2025 16:21:18. | 0644 | ||
1_List of Books.pdf2021-06-29 04:09:48 | 154.29 KB | July 19 2025 16:21:18. | 0644 | ||
1_List of Books.pdf2021-07-09 10:24:43 | 173.03 KB | July 19 2025 16:21:18. | 0644 | ||
1_MANDATORY PUBLIC DISCLOSURE.pdf2021-06-24 09:57:38 | 71.46 KB | July 19 2025 16:21:18. | 0644 | ||
1_MANDATORY PUBLIC DISCLOSURE.pdf2021-07-05 07:18:14 | 211.72 KB | July 19 2025 16:21:18. | 0644 | ||
1_MANDATORY PUBLIC DISCLOSURE.pdf2021-09-21 11:02:30 | 47.52 KB | July 19 2025 16:21:18. | 0644 | ||
1_MID School Report Card.pdf2020-08-27 12:34:08 | 410.84 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Discloser.pdf2021-07-26 09:59:20 | 481.13 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure NACHARAM.pdf2021-09-03 10:33:44 | 146.59 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-06-24 09:07:05 | 205.47 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-06-28 05:34:07 | 73.50 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-07-05 12:31:51 | 729.39 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-07-20 06:49:39 | 47.51 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-07-29 06:14:14 | 71.59 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-07-29 07:34:15 | 71.59 KB | July 19 2025 16:21:18. | 0644 | ||
1_Mandatory Public Disclosure.pdf2021-08-03 04:48:39 | 479.80 KB | July 19 2025 16:21:18. | 0644 | ||
1_NOC.pdf2021-06-17 05:56:37 | 332.98 KB | July 19 2025 16:21:18. | 0644 | ||
1_NOC.pdf2022-11-26 09:52:01 | 2.30 MB | July 19 2025 16:21:18. | 0644 | ||
1_NOC.pdf2025-07-18 11:08:54 | 93.51 KB | July 19 2025 16:21:19. | 0644 | ||
1_Nexgen Educational Trust(Trust Deed)_compressed (1).pdf2022-11-26 09:56:42 | 1.58 MB | July 19 2025 16:21:19. | 0644 | ||
1_No Objection Certificate-OK.pdf2021-06-18 10:24:06 | 382.55 KB | July 19 2025 16:21:18. | 0644 | ||
1_PTA Association.pdf2021-06-01 10:54:08 | 409.06 KB | July 19 2025 16:21:18. | 0644 | ||
1_PTA Committe.pdf2021-06-24 05:55:06 | 200.84 KB | July 19 2025 16:21:18. | 0644 | ||
1_PTA Members.pdf2021-06-29 09:07:37 | 406.42 KB | July 19 2025 16:21:18. | 0644 | ||
1_PTA.pdf2025-08-20 17:02:35 | 4.33 MB | August 21 2025 01:05:03. | 0644 | ||
1_Praveen aadhar.pdf | 333.74 KB | July 19 2025 16:21:19. | 0644 | ||
1_Primary Report Card.pdf | 271.87 KB | July 19 2025 16:21:19. | 0644 | ||
1_Primary Report Card.pdf2020-08-27 12:33:32 | 271.87 KB | July 19 2025 16:21:19. | 0644 | ||
1_Programs.pdf2021-04-23 11:14:44 | 207.37 KB | July 19 2025 16:21:19. | 0644 | ||
1_Prospectus.pdf2021-04-23 10:59:57 | 587.11 KB | July 19 2025 16:21:19. | 0644 | ||
1_RECOGNITION COPY.pdf2022-11-26 10:01:03 | 345.83 KB | July 19 2025 16:21:19. | 0644 | ||
1_RESULT.pdf2024-11-12 07:51:22 | 767.80 KB | July 19 2025 16:21:19. | 0644 | ||
1_Recognition Certificate.pdf2021-06-17 07:14:46 | 353.27 KB | July 19 2025 16:21:19. | 0644 | ||
1_Recognition Certificate.pdf2021-06-18 10:30:04 | 588.63 KB | July 19 2025 16:21:19. | 0644 | ||
1_Recognition Certificate.pdf2022-03-04 07:20:46 | 1.71 MB | July 19 2025 16:21:19. | 0644 | ||
1_Rectifications.pdf2023-07-31 05:09:20 | 757.75 KB | July 19 2025 16:21:19. | 0644 | ||
1_SANITARY CERTIFICATE.pdf2021-10-05 09:02:49 | 429.75 KB | July 19 2025 16:21:19. | 0644 | ||
1_SARAS MANDATORY DISCLOSURE.pdf2021-09-27 09:51:58 | 86.65 KB | July 19 2025 16:21:19. | 0644 | ||
1_SCHOOL INFORMATION.pdf2023-03-18 10:53:51 | 503.07 KB | July 19 2025 16:21:19. | 0644 | ||
1_SELF AFFIDAVIT.pdf2021-04-29 06:59:58 | 766.25 KB | July 19 2025 16:21:19. | 0644 | ||
1_SMC.pdf | 36.54 KB | July 19 2025 16:21:19. | 0644 | ||
1_SMC.pdf2021-04-27 10:54:33 | 421.80 KB | July 19 2025 16:21:19. | 0644 | ||
1_SMC.pdf2021-06-20 08:08:07 | 1.29 MB | July 19 2025 16:21:19. | 0644 | ||
1_SMC.pdf2021-06-24 11:04:27 | 956.69 KB | July 19 2025 16:21:19. | 0644 | ||
1_SMC.pdf2021-06-28 03:56:22 | 1.08 MB | July 19 2025 16:21:19. | 0644 | ||
1_STAFF DETAILS.pdf2021-09-22 05:44:35 | 516.17 KB | July 19 2025 16:21:19. | 0644 | ||
1_STUDENT STRENGTH DETAILS.pdf2021-04-24 11:47:52 | 233.71 KB | July 19 2025 16:21:19. | 0644 | ||
1_STUDENT STRENGTH.pdf2021-04-24 12:19:36 | 231.21 KB | July 19 2025 16:21:19. | 0644 | ||
1_STUDENT STTENGTH DETAILS.pdf | 273.56 KB | July 19 2025 16:21:19. | 0644 | ||
1_Sanitary & Drinking Water Certificate.pdf2021-09-29 09:32:58 | 321.78 KB | July 19 2025 16:21:19. | 0644 | ||
1_Sanitary Certificate.pdf2021-07-09 10:15:13 | 240.98 KB | July 19 2025 16:21:19. | 0644 | ||
1_Sanitary Certificate.pdf2021-07-15 11:16:25 | 232.67 KB | July 19 2025 16:21:19. | 0644 | ||
1_Sanitary Certificate.pdf2022-11-26 09:58:42 | 108.99 KB | July 19 2025 16:21:19. | 0644 | ||
1_Sanitation Certi.pdf2021-06-17 05:59:09 | 285.67 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee..pdf2021-03-22 11:45:35 | 160.08 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf | 36.54 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-06-28 09:23:48 | 1.13 MB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-06-29 09:08:29 | 419.36 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-07-05 07:06:40 | 206.59 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-07-05 10:53:00 | 326.07 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-07-07 10:01:39 | 325.60 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-07-16 09:06:32 | 326.41 KB | July 19 2025 16:21:19. | 0644 | ||
1_School Management Committee.pdf2021-07-30 09:53:14 | 1.81 MB | July 19 2025 16:21:19. | 0644 | ||
1_Self Certi. Proforma .pdf2021-06-28 05:19:21 | 1.34 MB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details .pdf2021-06-11 05:01:03 | 195.42 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details 19-8-20.pdf | 250.41 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details..pdf2020-12-07 10:55:40 | 209.04 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details..pdf2021-04-15 09:56:51 | 182.63 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf | 38.87 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2020-08-27 07:31:00 | 250.28 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2020-08-27 07:38:18 | 250.28 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2021-04-22 04:54:36 | 310.73 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2021-06-08 07:12:23 | 203.38 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2021-06-19 10:59:36 | 478.09 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2021-06-29 13:06:17 | 533.55 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Details.pdf2025-07-18 11:10:04 | 4.09 MB | July 19 2025 16:21:19. | 0644 | ||
1_Staff Pay Statement.pdf2021-04-24 05:55:23 | 256.44 KB | July 19 2025 16:21:19. | 0644 | ||
1_Staff details .pdf2021-04-23 11:08:55 | 27.49 KB | July 19 2025 16:21:19. | 0644 | ||
1_Strength Details.pdf2020-10-05 06:21:37 | 464.98 KB | July 19 2025 16:21:19. | 0644 | ||
1_Strength details.pdf2021-06-29 13:06:32 | 273.93 KB | July 19 2025 16:21:19. | 0644 | ||
1_Structural Stability Certi..pdf2021-06-28 05:18:53 | 1.27 MB | July 19 2025 16:21:19. | 0644 | ||
1_Structural Stability Certi.pdf2021-06-17 05:55:41 | 378.86 KB | July 19 2025 16:21:19. | 0644 | ||
1_Student Strength Details.pdf | 183.09 KB | July 19 2025 16:21:19. | 0644 | ||
1_Student Strength.pdf2021-04-23 11:09:59 | 177.47 KB | July 19 2025 16:21:20. | 0644 | ||
1_Students Strength Details.pdf2020-08-27 07:34:07 | 215.28 KB | July 19 2025 16:21:19. | 0644 | ||
1_Students Strength Details.pdf2020-08-27 12:32:50 | 215.28 KB | July 19 2025 16:21:20. | 0644 | ||
1_Students Strength.pdf2021-06-15 09:00:31 | 167.54 KB | July 19 2025 16:21:20. | 0644 | ||
1_TC Format.pdf | 487.99 KB | July 19 2025 16:21:19. | 0644 | ||
1_TC Format.pdf2021-06-16 06:25:08 | 142.84 KB | July 19 2025 16:21:19. | 0644 | ||
1_TC.pdf2021-06-20 12:01:40 | 297.14 KB | July 19 2025 16:21:20. | 0644 | ||
1_Trust Deed.pdf2024-07-12 11:17:45 | 1.31 MB | July 19 2025 16:21:20. | 0644 | ||
1_Trust Deed.pdf2025-07-18 11:10:29 | 2.64 MB | July 19 2025 16:21:20. | 0644 | ||
1_Water & Sanitary Certificate.pdf2025-04-15 14:47:54 | 316.02 KB | July 19 2025 16:21:20. | 0644 | ||
1_Water & Sanitary Condition Certificate.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2022-04-21 17_38_33.pdf2023-03-18 10:45:23 | 720.33 KB | July 19 2025 16:21:20. | 0644 | ||
1_bankstmt.pdf | 8.38 KB | July 19 2025 16:21:20. | 0644 | ||
1_building.pdf2022-11-26 09:54:53 | 104.35 KB | July 19 2025 16:21:20. | 0644 | ||
1_fee structure 2022-23.pdf2023-03-18 10:55:20 | 409.76 KB | July 19 2025 16:21:20. | 0644 | ||
1_fire Noc jalandhar.pdf2023-03-18 10:49:18 | 199.37 KB | July 19 2025 16:21:20. | 0644 | ||
1_fire.pdf2022-11-26 09:51:18 | 127.06 KB | July 19 2025 16:21:20. | 0644 | ||
1_mandatory public disclosure.pdf2025-06-04 15:05:20 | 242.37 KB | July 19 2025 16:21:20. | 0644 | ||
1_nov surendra.doc | 93.50 KB | July 19 2025 16:21:20. | 0644 | ||
1_self certificate.pdf2025-05-22 11:16:52 | 1.29 MB | July 19 2025 16:21:20. | 0644 | ||
2.BUILDING SAFETY CERTIFICATE.pdf2024-05-04 13:27:17 | 3.67 MB | July 19 2025 16:21:20. | 0644 | ||
2.RECOGNISATION CERTIFICATION.pdf2022-10-26 12:30:36 | 1.27 MB | July 19 2025 16:21:20. | 0644 | ||
2.Recognition Certificate.pdf2025-05-10 11:59:00 | 158.69 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:49:131_14.jpg | 69.27 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:49:281_15.jpg | 36.14 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:50:401_19.jpg | 74.01 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:57:311_6.jpg | 74.77 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:57:391_7.jpg | 74.04 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 12:57:551_9.jpg | 61.66 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:39:141_9.jpg | 81.97 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:39:241_10.jpg | 70.15 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:40:431_16.jpg | 59.25 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:41:281_18.jpg | 62.26 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:41:371_19.jpg | 66.18 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:56:001_4.jpg | 85.75 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-27 15:56:441_7.jpg | 48.70 KB | July 19 2025 16:21:20. | 0644 | ||
2020-08-28 14:10:161_2.jpg | 38.73 KB | July 19 2025 16:21:21. | 0644 | ||
2020-08-28 14:10:251_3.jpg | 41.18 KB | July 19 2025 16:21:21. | 0644 | ||
2020-08-28 14:11:021_7.jpg | 40.41 KB | July 19 2025 16:21:21. | 0644 | ||
2020-08-28 14:12:191_15.jpg | 69.51 KB | July 19 2025 16:21:21. | 0644 | ||
2020-08-31 22:33:321_23.jpg | 49.06 KB | July 19 2025 16:21:21. | 0644 | ||
2020-08-31 22:33:441_24.jpg | 61.55 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-11 15:06:141_22.jpg | 41.24 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-11 15:10:161_7.jpg | 90.04 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-11 15:18:271_12.jpg | 65.61 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-11 15:19:181_15.jpg | 75.22 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-14 12:13:191_11.jpg | 84.40 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-14 12:13:321_12.jpg | 78.16 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-17 12:12:031_26.jpg | 55.53 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-19 10:47:001_31.jpg | 55.25 KB | July 19 2025 16:21:21. | 0644 | ||
2020-09-19 10:47:141_30.jpg | 64.71 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-01 13:08:571_18.jpg | 67.37 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-01 13:13:331_19.jpg | 58.55 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-01 13:13:551_21.jpg | 73.85 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-03 17:49:521_5.jpg | 78.31 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-03 17:57:101_14.jpg | 53.22 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-03 17:58:171_Pune Bavadan.jpg | 59.38 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-05 17:27:071_18.jpg | 76.93 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-05 17:27:341_19.jpg | 69.50 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-05 17:27:551_25.jpg | 65.00 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-05 17:42:501_31.jpg | 73.08 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:56:381_2.jpg | 63.98 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:56:481_3.jpg | 55.83 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:56:591_4.jpg | 64.90 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:57:291_6.jpg | 85.01 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:58:181_11.jpg | 69.45 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:58:291_12.jpg | 45.79 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:58:431_13.jpg | 94.45 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 13:59:211_17.jpg | 88.67 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 14:02:121_27.jpg | 62.13 KB | July 19 2025 16:21:21. | 0644 | ||
2020-10-20 14:02:371_33.jpg | 73.40 KB | July 19 2025 16:21:21. | 0644 | ||
2020-11-25 17:10:041_14.jpg | 85.97 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-25 17:10:131_15.jpg | 53.00 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-25 17:10:361_17.jpg | 73.63 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:24:341_39.jpg | 64.91 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:25:011_41.jpg | 60.70 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:25:241_43.jpg | 69.40 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:25:351_44.jpg | 48.79 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:25:561_46.jpg | 59.65 KB | July 19 2025 16:21:22. | 0644 | ||
2020-11-27 16:27:161_51.jpg | 83.67 KB | July 19 2025 16:21:22. | 0644 | ||
2021-01-08 17:29:361_2.jpg | 60.59 KB | July 19 2025 16:21:22. | 0644 | ||
2021-01-08 18:29:011_11.jpg | 70.33 KB | July 19 2025 16:21:22. | 0644 | ||
2021-03-06 13:22:431_14.jpg | 55.62 KB | July 19 2025 16:21:22. | 0644 | ||
2021-03-06 13:23:431_19.jpg | 51.69 KB | July 19 2025 16:21:22. | 0644 | ||
2021-03-27 15:21:001_4.jpg | 36.15 KB | July 19 2025 16:21:23. | 0644 | ||
2021-03-27 15:21:321_7.jpg | 110.45 KB | July 19 2025 16:21:23. | 0644 | ||
2021-03-27 15:22:231_12.jpg | 82.85 KB | July 19 2025 16:21:23. | 0644 | ||
2021-03-27 16:15:031_22.jpg | 112.74 KB | July 19 2025 16:21:23. | 0644 | ||
